Copyright © Shenzhen Jiding Technology Co., Ltd. All rights reserved. Site Map
item | Precision Plastic Injection Canister Texturing Mould |
Mould Steel | P20, P20H, 718H, NAK80,1.2311,1.2378, 1.2344, 1.2343 ESR, 1.2767, H13,8407, 420SS, S136, S-7,etc |
Cavity | Single/ Multi |
Runner | Hot / Cold |
Mould base | HASCO standard, DME standard, LKM standard, PUNCH, JINHONG, Other. |
Mould Life | above 300,000 to 1,000,000 shots |
Plastic Material | ABS, PC, PMMA,PP,PBT,PE,Nylon etc. |
Delivery Time | 30 ~ 40 days |
Design software | UG, Pro-E, Solid works, AutoCAD etc. |
Main products | Among our main products are plastic parts or sub-assemblies for all kinds of home electrical appliances, stereos,air conditioners, PC computers, LED TV Frame, monitors, electronic products, pipe fitting, components and many others. |
Scope of business | Plastic tooling (Cold/Hot runner, Insert molding, Over molding,2-shot injection, Stack molds ) design & manufacture, plastic parts producing |
Certificate | ISO 9001 : 2015 , CE |
Specification | Depends on customer’s requirments. |
Mould Shipment | By sea, By air etc. |
Payment Item | 40% after order confirmation |
| 30% after 1st shot sample submit |
| 30% after sample approved |